| Item | Contents | Specification |
|---|---|---|
| Parameters | Controlled axes | 6axes |
| Maximum load capacity | 7kg | |
| Reach | 930mm | |
| Repeatability | ±0.05mm | |
| Motion Range | J1、J2、J3 | ±170°、±110°、+70°~-90° |
| J4、J5、J6 | ±200°、+120°、±360° | |
| Maximum Speed | J1、J2、J3 | 338°/s、245°/s、300°/s |
J4、J5、J6 | 262°/s、376°/s、600°/s | |
Power | Input power supply capacity | 2.0kVA |
| Weight | Net weight | 65kg |
Controls | Control box for robots | Control cabinet |
| Installation | Installation method | Floor, Upside-down, Side-mounted |
Installation Environment:
①Ambient temperature: 0 to 40°C;
②Ambient humidity: Normally below 75%RH (No frost), short-term 90%RH or less (within 1 month);
③Vibration acceleration: 4.9m/S2 (0.5G) or less.
Illustratetion:
1.In case of short distances motion, It may not reach the maximum speed of each axis;
2.Please specify in advance for angle mounting.
![]() | ![]() |